Date | Time |
| Home | Score | Away | Venue | TV/Att |
|
Fri 16 Sep | 18:30 | SIC | Benetton Rugby | 33 - 11 | Glasgow Warriors | Stadio Monigo | 1,971 | More |
Round 1 |
Sat 17 Sep | 14:00 | IC,SIC | Zebre Parma | 29 - 33 | Leinster Rugby | Stadio Sergio Lanfranchi | 2,000 | More |
Sat 17 Sep | 15:05 | IC,WC | Cardiff Rugby | 20 - 13 | Munster Rugby | Cardiff Arms Park | 6,434 | More |
|
Sat 17 Sep | 16:05 | SAC | Emirates Lions | 15 - 31 | Vodacom Bulls | Emirates Airline Park | 6,720 | More |
Sat 17 Sep | 17:15 | WC | Scarlets | 23 - 23 | Ospreys | Parc y Scarlets | 9,582 | More |
Sat 17 Sep | 19:35 | IC | Ulster Rugby | 36 - 10 | Connacht Rugby | Kingspan Stadium | 10,858 | More |
Sat 17 Sep | 19:35 | WC,SIC | Edinburgh Rugby | 44 - 6 | Dragons RFC | DAM Health Stadium | 5,196 | More |
Fri 23 Sep | 18:30 | SIC,SAC | Zebre Parma | 37 - 42 | Cell C Sharks | Stadio Sergio Lanfranchi | 2,000 | More |
Fri 23 Sep | 19:35 | IC,SIC | Leinster Rugby | 42 - 10 | Benetton Rugby | RDS Arena | 13,881 | More |
Fri 23 Sep | 19:35 | WC,SIC | Glasgow Warriors | 52 - 24 | Cardiff Rugby | Scotstoun Stadium | 5,790 | More |
Sat 24 Sep | 13:00 | IC,WC | Scarlets | 39 - 55 | Ulster Rugby | Parc y Scarlets | 6,171 | More |
Sat 24 Sep | 15:30 | SIC,SAC | Vodacom Bulls | 33 - 31 | Edinburgh Rugby | Loftus Versfeld | 5,725 | More |
Sat 24 Sep | 17:45 | IC,SAC | DHL Stormers | 38 - 15 | Connacht Rugby | Danie Craven Stadium | 8,358 | More |
Sat 24 Sep | 19:35 | WC,SAC | Ospreys | 27 - 28 | Emirates Lions | Swansea.com Stadium | 4,052 | More |
Round 2 |
Sun 25 Sep | 15:00 | IC,WC | Dragons RFC | 23 - 17 | Munster Rugby | Rodney Parade | 4,269 | More |
|
Fri 30 Sep | 18:30 | IC,SAC | Vodacom Bulls | 28 - 14 | Connacht Rugby | Loftus Versfeld | 8,228 | More |
Fri 30 Sep | 19:35 | IC | Ulster Rugby | 13 - 20 | Leinster Rugby | Kingspan Stadium | 14,477 | More |
Fri 30 Sep | 19:35 | WC,SAC | Cardiff Rugby | 18 - 31 | Emirates Lions | Cardiff Arms Park | 6,260 | More |
Sat 1 Oct | 14:00 | SIC,SAC | DHL Stormers | 34 - 18 | Edinburgh Rugby | DHL Stadium (Green Point) | 9,616 | More |
Sat 1 Oct | 15:05 | WC,SIC | Ospreys | 32 - 17 | Glasgow Warriors | Swansea.com Stadium | 4,398 | More |
Round 3 |
Sat 1 Oct | 17:05 | IC,SIC | Munster Rugby | 21 - 5 | Zebre Parma | Musgrave Park | 6,485 | More |
|
Sat 1 Oct | 18:15 | WC,SIC | Benetton Rugby | 34 - 23 | Scarlets | Stadio Monigo | 2,701 | More |
Sat 1 Oct | 19:35 | WC,SAC | Dragons RFC | 19 - 20 | Cell C Sharks | Rodney Parade | 4,069 | More |
Round 4 |
Fri 7 Oct | 19:35 | IC | Connacht Rugby | 20 - 11 | Munster Rugby | Sportsground | 7,512 | More |
|
Fri 7 Oct | 19:35 | SIC,SAC | Edinburgh Rugby | 19 - 22 | Emirates Lions | DAM Health Stadium | 5,860 | More |
Sat 8 Oct | 16:00 | SIC,SAC | Zebre Parma | 20 - 37 | DHL Stormers | Stadio Sergio Lanfranchi | 2,500 | More |
Sat 8 Oct | 17:05 | IC,SAC | Leinster Rugby | 54 - 34 | Cell C Sharks | RDS Arena | 16,844 | More |
Sat 8 Oct | 17:15 | WC | Scarlets | 10 - 16 | Cardiff Rugby | Parc y Scarlets | 7,182 | More |
Sat 8 Oct | 19:35 | IC,WC | Ulster Rugby | 47 - 17 | Ospreys | Kingspan Stadium | 11,517 | More |
Sat 8 Oct | 19:35 | SIC,SAC | Glasgow Warriors | 35 - 21 | Vodacom Bulls | Scotstoun Stadium | 5,690 | More |
Sun 9 Oct | 15:45 | WC,SIC | Benetton Rugby | 34 - 14 | Dragons RFC | Stadio Monigo | 3,498 | More |
Fri 14 Oct | 19:35 | IC | Connacht Rugby | 0 - 10 | Leinster Rugby | Sportsground | 6,997 | More |
Fri 14 Oct | 19:35 | WC,SAC | Ospreys | 16 - 16 | DHL Stormers | Swansea.com Stadium | 4,908 | More |
Sat 15 Oct | 14:00 | IC,SAC | Emirates Lions | 37 - 39 | Ulster Rugby | Emirates Airline Park | 5,419 | More |
Sat 15 Oct | 16:05 | SIC,SAC | Cell C Sharks | 40 - 12 | Glasgow Warriors | Hollywoodbets Kings Park | 12,657 | More |
Sat 15 Oct | 17:15 | WC | Cardiff Rugby | 31 - 14 | Dragons RFC | Cardiff Arms Park | 8,161 | More |
Sat 15 Oct | 17:15 | SIC | Edinburgh Rugby | 53 - 8 | Benetton Rugby | DAM Health Stadium | 5,862 | More |
Round 5 |
Sat 15 Oct | 19:35 | IC,SAC | Munster Rugby | 31 - 17 | Vodacom Bulls | Thomond Park | 12,218 | More |
|
Sat 15 Oct | 19:35 | WC,SIC | Scarlets | 36 - 12 | Zebre Parma | Parc y Scarlets | 5,597 | More |
Fri 21 Oct | 18:30 | SIC,SAC | Benetton Rugby | 22 - 44 | Vodacom Bulls | Stadio Monigo | 3,526 | More |
Fri 21 Oct | 19:35 | IC,WC | Connacht Rugby | 36 - 14 | Scarlets | Sportsground | 4,100 | More |
Sat 22 Oct | 14:00 | SIC | Zebre Parma | 19 - 38 | Edinburgh Rugby | Stadio Sergio Lanfranchi | 1,593 | More |
Round 6 |
Sat 22 Oct | 17:15 | IC | Leinster Rugby | 27 - 13 | Munster Rugby | Aviva Stadium | 45,436 | More |
|
Sat 22 Oct | 19:35 | WC,SAC | Cardiff Rugby | 30 - 24 | DHL Stormers | Cardiff Arms Park | 6,723 | More |
Sun 23 Oct | 15:00 | WC | Dragons RFC | 32 - 25 | Ospreys | Rodney Parade | 6,031 | More |
Fri 28 Oct | 19:35 | IC,WC | Scarlets | 5 - 35 | Leinster Rugby | Parc y Scarlets | 6,823 | More |
Fri 28 Oct | 19:35 | SIC | Glasgow Warriors | 37 - 0 | Benetton Rugby | Scotstoun Stadium | 6,035 | More |
Sat 29 Oct | 16:00 | SAC | Emirates Lions | 22 - 31 | DHL Stormers | Emirates Airline Park | 8,592 | More |
Round 7 |
Sat 29 Oct | 17:15 | IC | Munster Rugby | 14 - 15 | Ulster Rugby | Thomond Park | 15,260 | More |
|
Sat 29 Oct | 17:15 | WC,SIC | Dragons RFC | 47 - 7 | Zebre Parma | Rodney Parade | 4,069 | More |
Sat 29 Oct | 19:35 | IC,WC | Ospreys | 19 - 22 | Connacht Rugby | Swansea.com Stadium | 4,242 | More |
Sun 30 Oct | 15:00 | WC,SIC | Cardiff Rugby | 17 - 25 | Edinburgh Rugby | Cardiff Arms Park | 5,550 | More |
Sun 30 Oct | 19:00 | SAC | Vodacom Bulls | 40 - 27 | Cell C Sharks | Loftus Versfeld | 20,321 | More |
Fri 25 Nov | 19:00 | WC,SAC | DHL Stormers | 36 - 19 | Scarlets | DHL Stadium (Green Point) | 8,986 | More |
Fri 25 Nov | 19:35 | IC,SIC | Ulster Rugby | 36 - 15 | Zebre Parma | Kingspan Stadium | 16,741 | More |
Sat 26 Nov | 14:00 | SIC | Benetton Rugby | 24 - 17 | Edinburgh Rugby | Stadio Monigo | 3,660 | More |
Sat 26 Nov | 15:00 | WC,SAC | Vodacom Bulls | 43 - 26 | Ospreys | Loftus Versfeld | 5,573 | More |
Sat 26 Nov | 15:15 | IC,SIC | Leinster Rugby | 40 - 5 | Glasgow Warriors | RDS Arena | 14,153 | More |
Round 8 |
Sat 26 Nov | 19:35 | IC | Munster Rugby | 24 - 17 | Connacht Rugby | Thomond Park | 16,725 | More |
|
Sun 27 Nov | 16:00 | WC,SAC | Emirates Lions | 33 - 25 | Dragons RFC | Emirates Airline Park | 2,894 | More |
Sun 27 Nov | 18:10 | WC,SAC | Cell C Sharks | 0 - 35 | Cardiff Rugby | Hollywoodbets Kings Park | 7,487 | More |
Fri 2 Dec | 19:10 | WC,SAC | Cell C Sharks | 25 - 10 | Ospreys | Hollywoodbets Kings Park | 6,890 | More |
Round 9 |
Fri 2 Dec | 19:35 | IC,SIC | Edinburgh Rugby | 17 - 38 | Munster Rugby | DAM Health Stadium | 7,339 | More |
|
Sat 3 Dec | 14:00 | SIC | Zebre Parma | 17 - 45 | Glasgow Warriors | Stadio Sergio Lanfranchi | 1,800 | More |
Sat 3 Dec | 14:00 | WC,SAC | DHL Stormers | 34 - 26 | Dragons RFC | Nelson Mandela Bay | 14,378 | More |
Sat 3 Dec | 15:15 | IC,SIC | Connacht Rugby | 38 - 19 | Benetton Rugby | Sportsground | 4,172 | More |
Sat 3 Dec | 19:35 | IC | Leinster Rugby | 38 - 29 | Ulster Rugby | RDS Arena | 15,990 | More |
Sat 3 Dec | 20:00 | WC,SAC | Vodacom Bulls | 45 - 9 | Cardiff Rugby | Loftus Versfeld | 4,547 | More |
Sun 4 Dec | 13:30 | WC,SAC | Emirates Lions | 32 - 15 | Scarlets | Emirates Airline Park | 4,010 | More |
Fri 23 Dec | 17:00 | SAC | Cell C Sharks | 37 - 10 | Emirates Lions | Hollywoodbets Kings Park | 24,721 | More |
Fri 23 Dec | 19:15 | SAC | DHL Stormers | 37 - 27 | Vodacom Bulls | DHL Stadium (Green Point) | 30,003 | More |
Fri 23 Dec | 19:35 | IC | Connacht Rugby | 20 - 22 | Ulster Rugby | Sportsground | 6,041 | More |
Fri 23 Dec | 19:35 | SIC | Glasgow Warriors | 16 - 10 | Edinburgh Rugby | Scotstoun Stadium | 7,338 | More |
Sat 24 Dec | 13:30 | SIC | Benetton Rugby | 38 - 5 | Zebre Parma | Stadio Monigo | 3,683 | More |
Mon 26 Dec | 14:15 | WC | Dragons RFC | 24 - 29 | Cardiff Rugby | Rodney Parade | 8,582 | More |
Mon 26 Dec | 17:15 | WC | Ospreys | 34 - 14 | Scarlets | Swansea.com Stadium | 11,480 | More |
Round 10 |
Mon 26 Dec | 19:35 | IC | Munster Rugby | 19 - 20 | Leinster Rugby | Thomond Park | 25,600 | More |
|
Fri 30 Dec | 19:35 | SIC | Edinburgh Rugby | 25 - 32 | Glasgow Warriors | BT Murrayfield | 25,137 | More |
Sat 31 Dec | 13:30 | SIC | Zebre Parma | 17 - 40 | Benetton Rugby | Stadio Sergio Lanfranchi | 2,433 | More |
Sat 31 Dec | 16:45 | SAC | Cell C Sharks | 47 - 20 | Vodacom Bulls | Hollywoodbets Kings Park | 25,813 | More |
Sat 31 Dec | 19:00 | SAC | DHL Stormers | 40 - 8 | Emirates Lions | DHL Stadium (Green Point) | 15,001 | More |
Sun 1 Jan | 15:00 | WC | Cardiff Rugby | 19 - 22 | Ospreys | Cardiff Arms Park | 12,125 | More |
Round 11 |
Sun 1 Jan | 17:15 | IC | Ulster Rugby | 14 - 15 | Munster Rugby | Kingspan Stadium | 16,672 | More |
|
Sun 1 Jan | 17:15 | WC | Scarlets | 33 - 17 | Dragons RFC | Parc y Scarlets | 8,566 | More |
Sun 1 Jan | 19:35 | IC | Leinster Rugby | 41 - 12 | Connacht Rugby | RDS Arena | 17,560 | More |
Round 12 |
Fri 6 Jan | 19:35 | IC,SAC | Munster Rugby | 33 - 3 | Emirates Lions | Musgrave Park | 8,008 | More |
|
Fri 6 Jan | 19:35 | WC,SAC | Dragons RFC | 14 - 29 | Vodacom Bulls | Rodney Parade | 4,039 | More |
Sat 7 Jan | 14:00 | IC,SIC | Benetton Rugby | 31 - 29 | Ulster Rugby | Stadio Monigo | 4,218 | More |
Sat 7 Jan | 15:00 | SIC | Edinburgh Rugby | 24 - 17 | Zebre Parma | DAM Health Stadium | 5,193 | More |
Sat 7 Jan | 17:15 | IC,SAC | Connacht Rugby | 24 - 12 | Cell C Sharks | Sportsground | 4,030 | More |
Sat 7 Jan | 17:15 | WC | Cardiff Rugby | 22 - 28 | Scarlets | Cardiff Arms Park | 10,486 | More |
Sat 7 Jan | 19:35 | IC,WC | Ospreys | 19 - 24 | Leinster Rugby | Swansea.com Stadium | 4,428 | More |
Sun 8 Jan | 15:00 | SIC,SAC | Glasgow Warriors | 24 - 17 | DHL Stormers | Scotstoun Stadium | 6,452 | More |
Fri 27 Jan | 19:35 | IC,SAC | Ulster Rugby | 35 - 5 | DHL Stormers | Kingspan Stadium | 12,216 | More |
Fri 27 Jan | 19:35 | WC,SAC | Scarlets | 37 - 28 | Vodacom Bulls | Parc y Scarlets | 6,971 | More |
Sat 28 Jan | 15:00 | WC,SIC | Dragons RFC | 28 - 42 | Glasgow Warriors | Rodney Parade | 4,624 | More |
Round 13 |
Sat 28 Jan | 15:30 | IC,SIC | Benetton Rugby | 30 - 40 | Munster Rugby | Stadio Monigo | 4,082 | More |
|
Sat 28 Jan | 17:05 | IC,WC | Leinster Rugby | 38 - 14 | Cardiff Rugby | RDS Arena | 13,544 | More |
Sat 28 Jan | 17:15 | SIC,SAC | Edinburgh Rugby | 19 - 22 | Cell C Sharks | DAM Health Stadium | 6,791 | More |
Sat 28 Jan | 19:35 | IC,SAC | Connacht Rugby | 43 - 24 | Emirates Lions | Sportsground | 4,288 | More |
Sun 29 Jan | 16:00 | WC,SIC | Zebre Parma | 24 - 28 | Ospreys | Stadio Sergio Lanfranchi | 2,200 | More |
Sat 4 Feb | 14:00 | SAC | Cell C Sharks | v | DHL Stormers | Hollywoodbets Kings Park | SS/Prem/TG4 | More |
Fri 17 Feb | 19:35 | IC,SIC | Glasgow Warriors | v | Ulster Rugby | Scotstoun Stadium | Prem/SS | More |
Round 14 |
Fri 17 Feb | 19:35 | IC,WC | Munster Rugby | v | Ospreys | Thomond Park | TG4/BBCw/Pr | More |
|
Sat 18 Feb | 15:00 | SAC | Emirates Lions | v | Cell C Sharks | Emirates Airline Park | SS/Prem | More |
Sat 18 Feb | 16:05 | IC,SIC | Zebre Parma | v | Connacht Rugby | Stadio Sergio Lanfranchi | It/TG4/Pr/SS | More |
Sat 18 Feb | 17:05 | SAC | Vodacom Bulls | v | DHL Stormers | Loftus Versfeld | SS/Prem | More |
Sat 18 Feb | 17:15 | WC,SIC | Cardiff Rugby | v | Benetton Rugby | Cardiff Arms Park | S4C/It/Pr/SS | More |
Sat 18 Feb | 17:15 | WC,SIC | Scarlets | v | Edinburgh Rugby | Parc y Scarlets | Prem/SS/TG4 | More |
Sat 18 Feb | 19:35 | IC,WC | Leinster Rugby | v | Dragons RFC | RDS Arena | RTE/S4C/Pr | More |
Sat 25 Feb | 14:00 | IC,SAC | Cell C Sharks | v | Ulster Rugby | Hollywoodbets Kings Park | SS/Prem | More |
Sat 25 Feb | 16:10 | SIC,SAC | Emirates Lions | v | Glasgow Warriors | Emirates Airline Park | SS/Prem/TG4 | More |
Round 15 |
Fri 3 Mar | 19:35 | IC,WC | Munster Rugby | v | Scarlets | Musgrave Park | RTE/BBCw/Pr | More |
|
Fri 3 Mar | 19:35 | SIC | Glasgow Warriors | v | Zebre Parma | Scotstoun Stadium | Prem/SS | More |
Sat 4 Mar | 14:30 | SAC | DHL Stormers | v | Cell C Sharks | DHL Stadium (Green Point) | SS/Prem | More |
Sat 4 Mar | 16:45 | SAC | Vodacom Bulls | v | Emirates Lions | Loftus Versfeld | SS/Prem | More |
Sat 4 Mar | 17:05 | IC,SIC | Edinburgh Rugby | v | Leinster Rugby | DAM Health Stadium | Prem/TG4/SS | More |
Sat 4 Mar | 17:15 | WC,SIC | Ospreys | v | Benetton Rugby | Swansea.com Stadium | S4C/Prem/SS | More |
Sat 4 Mar | 19:35 | IC,WC | Cardiff Rugby | v | Ulster Rugby | Cardiff Arms Park | Prem/SS | More |
Sat 4 Mar | 19:35 | IC,WC | Dragons RFC | v | Connacht Rugby | Rodney Parade | S4C/RTE/Pr | More |
Fri 24 Mar | 19:35 | IC,SAC | Leinster Rugby | v | DHL Stormers | RDS Arena | TG4/Prem/SS | More |
Fri 24 Mar | 20:10 | WC,SIC | Zebre Parma | v | Cardiff Rugby | Stadio Sergio Lanfranchi | It/BBCw/Pr | More |
Sat 25 Mar | 14:00 | SIC,SAC | Benetton Rugby | v | Emirates Lions | Stadio Monigo | It/Pr/SS/TG4 | More |
Sat 25 Mar | 15:00 | WC | Ospreys | v | Dragons RFC | Swansea.com Stadium | Prem/SS | More |
Sat 25 Mar | 15:05 | IC,SIC | Connacht Rugby | v | Edinburgh Rugby | Sportsground | TG4/Prem/SS | More |
Round 16 |
Sat 25 Mar | 17:15 | IC,SIC | Munster Rugby | v | Glasgow Warriors | Thomond Park | RTE/Prem/SS | More |
|
Sat 25 Mar | 19:35 | IC,SAC | Ulster Rugby | v | Vodacom Bulls | Kingspan Stadium | NI/RTE/Pr/SS | More |
Sat 25 Mar | 19:35 | WC,SAC | Scarlets | v | Cell C Sharks | Parc y Scarlets | S4C/Prem/SS | More |
Fri 14 Apr | 18:30 | SIC,SAC | Cell C Sharks | v | Benetton Rugby | Hollywoodbets Kings Park | SS/It/Prem | More |
Fri 14 Apr | 19:35 | IC,WC | Ulster Rugby | v | Dragons RFC | Kingspan Stadium | Prem/SS | More |
Fri 14 Apr | 19:35 | WC,SIC | Glasgow Warriors | v | Scarlets | Scotstoun Stadium | Prem/BBCw/TG | More |
Sat 15 Apr | 14:00 | IC,SAC | Emirates Lions | v | Leinster Rugby | Emirates Airline Park | SS/TG4/Prem | More |
Sat 15 Apr | 16:05 | SIC,SAC | Vodacom Bulls | v | Zebre Parma | Loftus Versfeld | SS/It/Pr/TG4 | More |
Round 17 |
Sat 15 Apr | 18:15 | IC,SAC | DHL Stormers | v | Munster Rugby | TBA | SS/RTE/Prem | More |
|
Sat 15 Apr | 19:35 | IC,WC | Connacht Rugby | v | Cardiff Rugby | Sportsground | RTE/S4C/Pr | More |
Sat 15 Apr | 19:35 | WC,SIC | Edinburgh Rugby | v | Ospreys | DAM Health Stadium | Prem/SS | More |
Fri 21 Apr | 18:30 | SIC,SAC | DHL Stormers | v | Benetton Rugby | TBA | SS/It/Pr/TG4 | More |
Fri 21 Apr | 19:35 | IC,SIC | Ulster Rugby | v | Edinburgh Rugby | Kingspan Stadium | Prem/SS | More |
Sat 22 Apr | 14:00 | SIC,SAC | Emirates Lions | v | Zebre Parma | Emirates Airline Park | SS/It/Pr/TG4 | More |
Sat 22 Apr | 15:00 | WC | Dragons RFC | v | Scarlets | Principality Stadium | BBCw/Prem/SS | More |
Sat 22 Apr | 16:05 | IC,SAC | Vodacom Bulls | v | Leinster Rugby | Loftus Versfeld | SS/Ir/Prem | More |
Sat 22 Apr | 17:15 | WC | Ospreys | v | Cardiff Rugby | Principality Stadium | S4C/Prem/SS | More |
Round 18 |
Sat 22 Apr | 18:15 | IC,SAC | Cell C Sharks | v | Munster Rugby | Hollywoodbets Kings Park | SS/Ir/Prem | More |
|
Sat 22 Apr | 19:35 | IC,SIC | Glasgow Warriors | v | Connacht Rugby | Scotstoun Stadium | Prem/Ir/SS | More |
Sat 6 May | 00:00 | QF | TBC | v | TBC | FFR National Centre |
| More |
Sat 6 May | 00:00 | QF | TBC | v | TBC | FFR National Centre |
| More |
Sat 13 May | 00:00 | SF | TBC | v | TBC | FFR National Centre |
| More |
Sat 27 May | 00:00 | F | TBC | v | TBC | FFR National Centre |
| More |
|